Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 73 | 42 | 31 | 21 | 756 | 10709 | 566 | 813 | 1099 | 1906 |
Aug 2023 | 60 | 32 | 22 | 15 | 686 | 9239 | 489 | 699 | 1022 | 1873 |
Jul 2023 | 60 | 37 | 26 | 21 | 848 | 10716 | 664 | 822 | 1174 | 1870 |
Jun 2023 | 46 | 33 | 21 | 16 | 658 | 9573 | 499 | 635 | 993 | 1383 |
May 2023 | 50 | 36 | 21 | 17 | 268 | 3095 | 189 | 241 | 406 | 557 |
Totals | 43332 | 2407 | 3210 | 4694 | 7589 | |||||
Generated by Webalizer Version 2.23 |