Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 179 | 169 | 9 | 6 | 1011 | 42860 | 179 | 242 | 4408 | 4667 |
May 2022 | 33 | 20 | 13 | 10 | 470 | 4449 | 319 | 426 | 625 | 1046 |
Apr 2022 | 27 | 23 | 14 | 8 | 337 | 5432 | 256 | 420 | 695 | 833 |
Mar 2022 | 28 | 20 | 12 | 9 | 297 | 3770 | 251 | 337 | 534 | 751 |
Feb 2022 | 34 | 26 | 15 | 11 | 224 | 3303 | 182 | 241 | 418 | 555 |
Jan 2022 | 35 | 30 | 17 | 14 | 525 | 6728 | 452 | 541 | 949 | 1103 |
Dec 2021 | 32 | 29 | 16 | 13 | 473 | 5332 | 414 | 494 | 891 | 968 |
Nov 2021 | 30 | 26 | 15 | 14 | 484 | 6336 | 433 | 478 | 791 | 912 |
Oct 2021 | 34 | 32 | 19 | 17 | 573 | 7050 | 529 | 574 | 988 | 1029 |
Sep 2021 | 31 | 30 | 16 | 14 | 437 | 5931 | 434 | 484 | 927 | 948 |
Aug 2021 | 35 | 33 | 22 | 18 | 541 | 9076 | 570 | 701 | 1039 | 1112 |
Jul 2021 | 35 | 33 | 25 | 22 | 637 | 8579 | 689 | 785 | 1034 | 1111 |
Totals | 108846 | 4708 | 5723 | 13299 | 15035 | |||||
Generated by Webalizer Version 2.23 |